Get more from your savings
With a money market account, you earn higher interest when you deposit more. Interest is paid on balances of $2,500 or more. Overall, we offer five tiers. At the highest level, you’ll earn up to five times the rate of our regular savings account.
Money market accounts at Arsenal are federally insured.
A money market account that doesn't punish you
Many money market accounts have serious restrictions and penalties. Some charge as much as $10 per month if you go under the minimum balance. We offer a more flexible option that’s suited to your savings needs. If you save more, you earn more, but you won’t be penalized for having less in your account.
-
1
The best of both worlds
A money market account gives you a blend of savings/checking benefits, allowing you to write up to three checks per month and make a total of six withdrawals.
-
2
Access your money anywhere
Never feel tied down when you have online and mobile banking, as well as access to thousands of free ATMs throughout the United States.
-
3
No worries
If the minimum balance requirement isn't met, you won't be charged a service fee of any amount.
Rates
PRODUCT | MINIMUM BALANCE TO EARN APY* | APY / DIVIDEND RATE / INTEREST RATE | COMPOUNDING FREQUENCY |
---|---|---|---|
Regular Savings | $100 | 0.10% / 0.10% | Monthly (Dividend) |
Special Savings | $0 | 0.10% / 0.10% | Monthly (Dividend) |
Tracker Kids Club | $0 | 0.10% / 0.10% | Monthly |
Christmas Club | $0 | 0.10% / 0.10% | Monthly |
Vacation Club | $0 | 0.10% / 0.10% | Monthly |
Value Checking | $0 | 0.05% / 0.05% | Monthly |
Advantage Plus Checking | $0 | 0.08% / 0.08% | Monthly |
Business Checking II | $500 | 0.05% / 0.05% | Monthly |
Business Checking III | $2,500 | 0.08% / 0.08% | Monthly |
IRA Savings Account** | $0 | 0.15% / 0.15% | Monthly |
Money Market Account | $2,500 - $9,999 | 0.10% / 0.10% | Monthly |
$10,000 - $24,999 | 0.10% / 0.10% | Monthly | |
$25,000 - $49,999 | 0.25% / 0.25% | Monthly | |
$50,000 - $99,999 | 0.30% / 0.30% | Monthly | |
$100,000 and over | 0.35% / 0.35% | Monthly |
DEPOSIT RATES AND TERMS
Rates Subject To Change Without Notice. Rates as of 1-1-2021.
*APY=Annual Percentage Yield
**On IRA savings accounts, fees could reduce earnings on the account and early withdrawal penalties may be imposed.